Last updated: July 30, 2026
Every state and the District of Columbia is assigned one of six risk levels based on observable federal actions — not predictions, partisanship, or speculation. Risk levels reflect what has already happened, not what might happen.
| Level | Criteria |
|---|---|
| Critical | Direct attack on election infrastructure or an active election itself. Applies to Georgia — where the FBI physically raided county election offices and 260 FBI personnel now work the seized 2020 materials — and Louisiana, where the governor suspended active U.S. House primaries mid-election and the state then eliminated a majority-Black congressional district. |
| High | Multiple simultaneous threat vectors: a DOJ suit plus battleground status, coercion or machine-access attempts, federal election monitors, an FBI 2020-election probe, or a post-Callais redistricting attack on the state's voters (AL, TN qualify on redistricting alone). States: AL, AZ, CO, FL, MI, MN, NH, NJ, PA, TN, WI. |
| Elevated | State has been sued by the DOJ for voter data (first wave or January 2026 wave) or has had its case already dismissed by a court. These states were among the earliest or most prominent targets. States: CA, CT, HI, IL, MA, ME, NV, NY, OR, UT, VA. |
| Moderate | State was sued in a later wave with no additional risk factors beyond the lawsuit itself, or has had documented federal contact with its election infrastructure (e.g., ICE obtaining county voter files in NC). States: DC, DE, ID, KY, MD, MO, NC, NM, RI, VT, WA, WV. |
| Complied | State provided full voter registration files to the DOJ, including sensitive personal information (driver's license numbers, partial SSNs). Some signed confidential memoranda of understanding. Per the Brennan Center tracker, 16 states have provided or committed to provide data; Kansas's reported compliance is disputed by the state. Map tiles shown gray: AK, AR, IA, IN, KS, MS, NE, OH, OK, SC, SD, TX, WY (states like AL, FL, LA, TN that gave data but face other risks are colored by their higher risk level). |
| No Major Action | No major reported federal election interference action targeting this state as of the last update. This does not mean these states are safe — only that no specific federal enforcement actions have been publicly reported. |
This map does not assess the overall health of state election systems, predict future interference, rate state-level voting laws, or evaluate partisan gerrymandering. It is narrowly focused on federal executive branch actions that target state election infrastructure and data.
Secretary of State and Attorney General names and party affiliations are sourced from the National Association of Secretaries of State (NASS) official roster, cross-referenced with Teri Tome's tracker (updated January 24, 2026) and Ballotpedia for 2026 ballot status. Competitive House race ratings use the Cook Political Report ratings as of their January 15, 2026 update.
This map is updated as events unfold. If you spot an error or have a correction with a primary source, email info@electionriskmap.org. Accuracy matters more than speed.